Monday, September 25, 2006

Oxdisc player does well out of town, shock!

No golf for me, this weekend, I was up at Burnlaw where I reaped the rewards of much golf over the summer and an absurd amount of putting practise in my back garden.

I came second in the Ams! Yay! And what was great was that I came to the end of the tourny and could look back on four rounds + a final and only identify a handful of duff shots, so it was a pretty satisfying result.

Great course and venue, too. Lots of fun.

Meanwhile, South Park and Headington kept people happy at home. George is solidifying his number two spot, and has been playing some good golf in the last couple of weeks. Not sure I'll be able to catch him, but I'll see what I can do!

Here's your standings:


FirstName: LastName: Points Num rounds Par: Avge HH Avrge HH Best SP Avrge SP Best
Jonny Morris -36 33 39 38.67 37.94 34.00 39.44 35.00
George Aslett -23 40 40 40.40 39.58 37.00 41.14 38.00
Neal Graneau -22 28 43 43.04 42.33 40.00 43.85 40.00
Andy Cotgreave -18 38 40 41.53 40.75 36.00 42.39 38.00
Mike Ekers -17 34 39 39.91 39.22 35.00 40.69 38.00
Steve Pearce -15 27 43 45.07 43.79 38.00 46.46 42.00
Bud Tilton -10 27 38 39.04 38.15 35.00 39.86 37.00
Pete C -5 24 47 48.42 48.71 43.00 48.00 45.00
Dean Harvey 18 10 43 44.80 44.00 42.00 45.33 41.00

No comments: