FirstName: | LastName: | Points | Num rounds | Par: | Avge |
Jonny | Morris | -36 | 26 | 39 | 38.38 |
George | Aslett | -20 | 31 | 40 | 40.68 |
Neal | Graneau | -19 | 23 | 43 | 43.04 |
Andy | Cotgreave | -18 | 37 | 40 | 41.57 |
Mike | Ekers | -17 | 34 | 39 | 39.91 |
Steve | Pearce | -12 | 22 | 43 | 44.86 |
Bud | Tilton | -6 | 20 | 38 | 39.20 |
Pete | C | 2 | 17 | 47 | 48.53 |
Dean | Harvey | 18 | 10 | 43 | 44.80 |
18 looks pretty high, but his number ten score is a 50, so it'll take one or two goodish rounds to pull that score right down, and threaten Pete a bit.
Kudos to Jonny for a cracking day last Sunday - 35 in HH followed by 35 in SP. A record for the 24? Quite probably, but I don't know the historical stats...
No comments:
Post a Comment