Looks like Jonny has it wrapped up. George is pretty safe, but two good rounds from Neal could changes things around. Likewise, a good show from me and I can sneak third place.
Full print outs and stats will be with us on the 29th! See you there for golf and food.
One thing to note - take a look at your averages - this is the starting point for next year's handicap!
FirstName: | LastName: | Points | Num rounds | Par: | Avge |
Jonny | Morris | -36 | 39 | 39 | 38.67 |
George | Aslett | -26 | 44 | 40 | 40.34 |
Neal | Graneau | -22 | 30 | 43 | 42.97 |
Andy | Cotgreave | -20 | 43 | 40 | 41.60 |
Mike | Ekers | -17 | 34 | 39 | 39.91 |
Steve | Pearce | -15 | 32 | 43 | 45.25 |
Bud | Tilton | -10 | 27 | 38 | 39.04 |
Pete | C | -9 | 29 | 47 | 48.48 |
Dean | Harvey | 18 | 10 | 43 | 44.80 |
No comments:
Post a Comment