That draws him three points closer to Jonny with only three Sundays left; that's just six or seven more rounds for George to go for it.
THe scores:
| FirstName: | LastName: | Points |
| Jonny | Morris | -36 |
| George | Aslett | -26 |
| Neal | Graneau | -22 |
| Andy | Cotgreave | -18 |
| Mike | Ekers | -17 |
| Steve | Pearce | -15 |
| Bud | Tilton | -10 |
| Pete | C | -9 |
| Dean | Harvey | 18 |
The thing is, I think George has to get three more rounds of 35 to equal Jonny. Which just goes to show how good a summer Jonny has had...
No comments:
Post a Comment