A great last day's play saw six of us out to see the end of the league. The arrival of Travis ensured that some cash was wagered on the rounds, just to make things more interesting.
And the weather! It was roasting. A wonderful end to the day.
Congratulations to Jonny, who played well the whole summer and deserved his victory. Here are the results:
FirstName: | LastName: | Points | Num rounds | Par: | Avge | HH Avrge | HH Best | SP Avrge | SP Best |
---|---|---|---|---|---|---|---|---|---|
Jonny | Morris | -36 | 41 | 39 | 38.73 | 38.00 | 34 | 39.50 | 35 |
George | Aslett | -26 | 44 | 40 | 40.34 | 39.90 | 37 | 40.74 | 35 |
Neal | Graneau | -23 | 32 | 43 | 42.91 | 42.24 | 40 | 43.67 | 40 |
Andy | Cotgreave | -21 | 45 | 40 | 41.53 | 40.70 | 36 | 42.41 | 38 |
Mike | Ekers | -17 | 34 | 39 | 39.91 | 39.22 | 35 | 40.69 | 38 |
Steve | Pearce | -16 | 34 | 43 | 45.32 | 44.41 | 38 | 46.24 | 42 |
Bud | Tilton | -10 | 27 | 38 | 39.04 | 38.15 | 35 | 39.86 | 37 |
Pete | C | -9 | 31 | 47 | 48.61 | 48.76 | 43 | 48.43 | 44 |
Dean | Harvey | 18 | 10 | 43 | 44.80 | 44.00 | 42 | 45.33 | 41 |
Nice one!
And next year..... well, we all have some pretty accurate handicaps, so it should be a tight league next year. Anyone can win! We will have two pars, one for each course, so there won't be such an advantage on Headington Hill, either.
See you next year!
No comments:
Post a Comment