What's the highlight? Well, there's two. Steve gets 38 in Headington Hill, a PB, and a significant -5 points for the league.
And Jonny gets 34 in Headington Hill, and *still* describes it as "disappointing" - apparently he missed some easy putts. How cruel this sport is, to leave us unhappy with a whopping five below one's handicap. But, a 32 would have been something pretty special.
Looking at the scores, though:
FirstName | Points | Avge | HH Avrge | HH Best | SP Avrge | SP Best | Num rounds |
Jonny | -25 | 38.84 | 38.27 | 34.00 | 39.63 | 37.00 | 19 |
Mike | -17 | 39.91 | 39.22 | 35.00 | 40.69 | 38.00 | 34 |
George | -14 | 40.70 | 39.80 | 38.00 | 41.60 | 38.00 | 20 |
Andy | -13 | 41.43 | 40.79 | 36.00 | 42.07 | 38.00 | 28 |
Neal | -11 | 43.28 | 42.90 | 40.00 | 43.75 | 40.00 | 18 |
Steve | -9 | 45.00 | 43.80 | 38.00 | 46.33 | 42.00 | 19 |
Bud | 2 | 39.14 | 38.14 | 35.00 | 40.14 | 38.00 | 14 |
Pete | 3 | 48.56 | 48.78 | 43.00 | 48.29 | 45.00 | 16 |
Jonny's now on -25. Can anyone catch him? Mike's leaving us this week, so it's down to the rest of us to find some seriously good rounds to even get close. It is going to be tough...
Geek corner:
The link at the top of the blog now downloads the latest Access database - no longer a spreadsheet. Download and open it, you can run various queries, the names of which, I hope, are relatively self-explanatory. Over the next week or so, I hope to give this a proper interface so that it makes sense. But, for the time being, if you're in desparate need of the numbers, this is the best I can do, I'm afraid.